Andhra Pradesh Secondary School Certificate (SSC) Examination 2012 Results are declared by Andhra Pradesh State Government on 24th May 2012. SSC Examination authority has decided marks are not declared only GPA released GPA means Grade Point Average System. The GPA Points wise details are given below
A1 Grade : 10 Points (1st & 3rd Language : 92 - 100 ......& 2nd Language : 90 -100)
A2 Grade : 09 points (1st & 3rd Language : 83 - 91 ......& 2nd Language : 80 -89)
B1 Grade : 08 Points (1st & 3rd Language : 75 - 82 ......& 2nd Language : 70 -79)
B2 Grade : 07 Points (1st & 3rd Language : 67 - 74 ......& 2nd Language : 60 -69)
C1 Grade : 06 Points (1st & 3rd Language : 59 - 66 ......& 2nd Language : 50 -59)
C2 Grade : 05 Points (1st & 3rd Language : 51 - 58 ......& 2nd Language : 40 -49)
D1 Grade : 04 Points (1st & 3rd Language : 43 - 50 ......& 2nd Language : 30 -39)
D2 Grade : 03 Points (1st & 3rd Language : 35 - 42 ......& 2nd Language : 20 -29)
E Grade : Fails
More results known at SSC RESULTS 2012 Click here
A1 Grade : 10 Points (1st & 3rd Language : 92 - 100 ......& 2nd Language : 90 -100)
A2 Grade : 09 points (1st & 3rd Language : 83 - 91 ......& 2nd Language : 80 -89)
B1 Grade : 08 Points (1st & 3rd Language : 75 - 82 ......& 2nd Language : 70 -79)
B2 Grade : 07 Points (1st & 3rd Language : 67 - 74 ......& 2nd Language : 60 -69)
C1 Grade : 06 Points (1st & 3rd Language : 59 - 66 ......& 2nd Language : 50 -59)
C2 Grade : 05 Points (1st & 3rd Language : 51 - 58 ......& 2nd Language : 40 -49)
D1 Grade : 04 Points (1st & 3rd Language : 43 - 50 ......& 2nd Language : 30 -39)
D2 Grade : 03 Points (1st & 3rd Language : 35 - 42 ......& 2nd Language : 20 -29)
E Grade : Fails
More results known at SSC RESULTS 2012 Click here